Connecting to your Turbot Pipes Workspace
Turbot Pipes offers various methods to connect and query your data. Run SQL queries and save snapshot results in the Turbot Pipes UI, use the Query API for programmatic access, or connect via a PostgreSQL-compatible client for leveraging your favorite tools.
Connecting Turbot Pipes via PostgreSQL-Compatible Clients
Your Pipes workspace database is accessible from anywhere, thanks to its public IP address. Connect using the Steampipe CLI or other standard tools and utilities that support Postgres.
You can get the Postgres connection string and other database information from the Query tab for your workspace. On the Query tab, click the info button at the top of the query window to show the connection information.
The Database tab will provide general database connection details - the Connection String, Host, Port, Database, Username and Password. Click on any field to copy it to your clipboard. Note that the password is masked on the screen, but clicking it will add the un-redacted text to your clipboard so that you can paste it into your tool's configuration screen. Individual users can access the database with their credentials, and the information in this view is specific to the logged-in user, enabling secure, personalized access.
You can also get specific Steampipe commands from the Steampipe CLI tab:
Or retrieve the psql and pgcli commands from the Terminal tab.
Examples of Postgres-Compatible Clients
Our community leverages a diverse range of PostgreSQL clients to connect to Turbot Pipes. This flexibility accommodates different workflows, whether you prefer traditional SQL IDEs for database management, BI tools for data analysis and visualization, or programming languages and SDKs for custom integrations.
SQL IDEs
Tool | Description |
---|---|
Azure Data Studio | Azure Data Studio is a cross-platform database tool for data professionals. |
DataGrip | DataGrip is a professional SQL IDE by JetBrains designed for database developers. |
DBeaver | DBeaver is a free, multi-platform database tool for developers and database administrators. |
dbt | dbt is a transformation tool that enables data analysts and engineers to transform data in their warehouses. |
Deepnote | Deepnote is a data science notebook for collaborative projects. |
DuckDB | DuckDB is an in-memory SQL OLAP Database Management System. |
Gitpod | Gitpod streamlines developer workflows with prebuilt, collaborative development environments. |
HeidiSQL | HeidiSQL is a powerful and easy client for MySQL, MariaDB, Microsoft SQL Server, and PostgreSQL. |
Jupyter | Jupyter Notebook is an open-source web application for data science and scientific computing. |
Navicat | Navicat offers a series of graphical database management and development software. |
pgAdmin | pgAdmin is a popular open-source administration and development platform for PostgreSQL. |
pgcli | pgcli is a command-line interface with enhanced features for Postgres. |
psql | psql is the standard command-line tool for interacting with PostgreSQL databases. |
RazorSQL | RazorSQL is an SQL query tool, database browser, and SQL editor for various databases. |
RStudio | RStudio is an IDE that uses the R language to enable users to explore, query, and visualize data. |
Steampipe CLI | Steampipe CLI is a command-line interface for managing and interacting with Turbot Pipes. |
TablePlus | TablePlus is a modern, native, and friendly GUI tool for relational databases. |
Visual Studio Code | Visual Studio Code is a streamlined code editor with support for development operations. |
BI Tools
Tool | Description |
---|---|
Apache Superset | Apache Superset is an open-source business intelligence web application. |
Grafana | Grafana provides open-source tools for monitoring and observability. |
Looker | Looker is a business intelligence software and big data analytics platform. |
Metabase | Metabase is an open-source way for everyone in a company to ask questions and learn from data. |
PowerBI | PowerBI offers a suite of business analytics tools to analyze data and share insights. |
Sigma | Sigma is a BI and analytics application that connects to cloud data warehouses. |
Tableau | Tableau helps people see and understand data through interactive visual analytics. |
SDKs
Tool | Description |
---|---|
Golang | Go is an open-source programming language for building simple, reliable, and efficient software. |
JavaScript | JavaScript is a versatile programming language, one of the core technologies of the World Wide Web. |
Python | Python is a popular programming language known for its simplicity and versatility. |
R | R is a programming language and environment for statistical computing and graphics. |